| No. | Descrption(s) | Download |
| 1 | 1. Driven Distance The report shows the distance that vehicle travels for a given time frame. Fuel sensor(Optional equipment) shows the fuel reading. The system will generate a report base on fuel consumption per 100km. |
|
| 2 | 2. Distance by Work Time daily The report shows a daily breakdown of the distance vehicle travels. The system allows users to customize driver work time (i.e. 9am - 5pm, 8am - 8pm, etc). The reports will show the vehicle mileage that is within work time(office use) and outside of worktime(personal use) |
|
| 3 | 3. Driven Distance Daily This report shows a daily breakdown of report #1. |
|
| 4 | 4. Geofencing This report shows geofencing events indicating the date/time when vehicle enters and exit geofencing enclosure. |
|
| 5 | 5. Motor Hours Daily This report shows a daily report of driver's time travelling on vehicle. With a Fuel sensor(Optional equipment) installed, the system can analyse the fuel consumption per hour. |
|
| 6 | 6. Work Time daily This report shows a daily breakdown of driver's time travelling on the vehicle. |
|
| 7 | 7. Work Time Detailed This report shows detailed report of vehicle stationary and movement time illustrated by idle time and work time. Stationary time may include vehicle stopping at traffic light, traffic jams, loading and unloading, parking etc. Work time indicates vehicle effective travelling time. |
