<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>RSS Feed - Cool Asia Your Fleet Manager</title>
		<link>http://www.coolasia.net/</link>
		<description>Coolasia Technology is your Real Time Fleet Manager in Singapore + Malaysia, providing GPS tracking, fleet tracking, vehicle tracking, job dispatch softwares.</description>
		<copyright>Copyright &#xA9;  2005 - 2011 Coolasia. All Rights Reserve</copyright>
		<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
		<item>
			<title><![CDATA[Coolasia: Your Realtime Fleet Manager. Go online Get Ontime]]></title>
			<link>http://www.coolasia.net/</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Technology is your RealtimeFleet Manager in Singapore Malaysia that provides gps tracking fleet tracking, vehicle tracking, job dispatch soft]]></description>
		</item>
<item>
			<title><![CDATA[Features and Screenshots of vWork Dispatch Software in Singapore and Malaysia]]></title>
			<link>http://www.coolasia.net/dispatch/features-screenshots-vwork-dispatch-software.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[We will show you the features including screenshots of how vWork will make Job Dispatch simple and painless for making deliveries in Singapore and Mal]]></description>
		</item>
		<item>
			<title><![CDATA[The benefits of using vWorkapps Dispatch Software in Singapore Malaysia]]></title>
			<link>http://www.coolasia.net/dispatch/benefits-of-realtime-dispatch-system.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[The vWorkapp Dispatch software allows companies in Singapore and Malaysia to focus on their business, take control of their job dispatch and to remove]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia: About Our Company, Our Vision and Winning Edge]]></title>
			<link>http://www.coolasia.net/corporate/about-us.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Our company is the leading solution provider in Location-Based System (LBS) technology. We operate in Singapore and Malaysia offices and have project ]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia: Our team of Professionals at your service]]></title>
			<link>http://www.coolasia.net/corporate/our-team.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Our company is the leading solution provider in Location-Based System (LBS) technology in Singapore, Malaysia and project partners in South East Asia.]]></description>
		</item>
		<item>
			<title><![CDATA[Contact Coolasia as your preferred Fleet Manager in Singapore and Malaysia]]></title>
			<link>http://www.coolasia.net/corporate/contact-us.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Our company is the leading solution provider in Location-Based System (LBS) technology in Singapore, Malaysia and project partners in South East Asia.]]></description>
		</item>
		<item>
			<title><![CDATA[Many organizations trust Coolasia to be their Fleet Manager in Singapore and Malaysia]]></title>
			<link>http://www.coolasia.net/corporate/clients.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Technology is the leading Fleet Management specialist in Singapore and Malaysia since 2005. Many organizations have trusted us to deliver a s]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia: Our Solutions]]></title>
			<link>http://www.coolasia.net/corporate/solutions.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[We are among the most complete Fleet Manager in Singapore and Malaysia. Our company offers a comprehensive suite of Fleet Management Solutions to any ]]></description>
		</item>
		<item>
			<title><![CDATA[Watch Demo vWork Dispatch and Scheduling System in Singapore Malaysia]]></title>
			<link>http://www.coolasia.net/dispatch/watch-demo-vwork-dispatch.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Watch the demo how the vWork Dispatch and Scheduling Software is able to help organization in Singapore and Malaysia with deliveries. With automation,]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia: vWorkApp Job Dispatch Software Pricing and Signup]]></title>
			<link>http://www.coolasia.net/dispatch/pricing-and-signup.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Sign up with Coolasia and enjoy the introductory monthly subscription of $39 Per Month Per Worker for limited period Only. Hurry now and contact us fo]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia: Quotation]]></title>
			<link>http://www.coolasia.net/quote.php</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Technology is your RealtimeFleet Manager in Singapore Malaysia that provides gps tracking fleet tracking, vehicle tracking, job dispatch soft]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Painless Job Dispatch - GPS Tracking]]></title>
			<link>http://www.coolasia.net/dispatch/gps-tracking.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Speed and direction are shown on the map. Yes, we also display the current speed and direction of travel - you can see exactly what is going on.]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Painless Job Dispatch - Mobilise Your Workforce]]></title>
			<link>http://www.coolasia.net/dispatch/mobilise-your-workforce.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Job on a map. Yes, as you'd expect the job is displayed on a variable-scale map so your worker knows exactly where to go. No more confusion over fault]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Painless Job Dispatch - Electronic Forms]]></title>
			<link>http://www.coolasia.net/dispatch/electronic-forms.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Your field staff are capturing lots of data, but it's unstructured, handwritten and inaccurate. Custom forms change all this. Set up as many forms and]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Painless Job Dispatch - Built In CRM]]></title>
			<link>http://www.coolasia.net/dispatch/built-in-crm.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Reports let you filter by customer. So you're invoicing and want to see all jobs for the customer for the month. No problem - run a job export by cust]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Painless Job Dispatch - Reports]]></title>
			<link>http://www.coolasia.net/dispatch/reports.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Provides you with a detailed breakdown of work across your team. Jobs are further broken down so that you can see what activities took the most time w]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Painless Job Dispatch - Integtration &amp; Add-ons]]></title>
			<link>http://www.coolasia.net/dispatch/integration-and-add-ons.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Our CSV export allows all your data to be exported to the universally accepted CSV format. Filter by Customer, Worker or data range. Couldn't be easie]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Painless Job Dispatch - Security Safeguard &amp; Reliability]]></title>
			<link>http://www.coolasia.net/dispatch/security-safeguards-and-reliability.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[All information travelling between your browser and vWorkApp is protected from eavesdroppers with 256-bit SSL encryption. The lock icon in your browse]]></description>
		</item>
		<item>
			<title><![CDATA[Introduction to Coolasia Video Mobile Surveillance Solutions]]></title>
			<link>http://www.coolasia.net/video/introduction.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Surveillance System is based on a proprietary server-driven M2M video technology which is designed specifically for simultaneous live streami]]></description>
		</item>
		<item>
			<title><![CDATA[Real-time Video Surveillance on Mobile Assets]]></title>
			<link>http://www.coolasia.net/video/solutions.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia monitoring system is a complete software suit for live multimedia, control, and location.The monitoring software supports live streaming, rec]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Video Mobile Surveillance Products]]></title>
			<link>http://www.coolasia.net/video/products.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Surveillance System is based on a proprietary server-driven M2M video technology which is designed specifically for simultaneous live streami]]></description>
		</item>
		<item>
			<title><![CDATA[The benefits of fleet tracking to companies in Singapore and Malaysia]]></title>
			<link>http://www.coolasia.net/tracking/gps-benefits-to-business.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[There are unlimited benefits of fleet tracking on business. Whether your company is a small-medium enterprise, or multi-national companies, our system]]></description>
		</item>
		<item>
			<title><![CDATA[Common Types of Organizations investing in Fleet Management Systems]]></title>
			<link>http://www.coolasia.net/tracking/types_of_organizations_using_gps_fleet_tracking.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Most organizations which invest in Fleet Management use this technology to improve their work efficiency by managing their own fleets better which the]]></description>
		</item>
		<item>
			<title><![CDATA[Who are using GPS Coolasia Fleet Management System in Singapore and Malaysia]]></title>
			<link>http://www.coolasia.net/tracking/who_are_using_coolasia_fleet_management.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[There are many organizations in Singapore and Malaysia which use the GPS technology to implement management system of their own fleets to achieve busi]]></description>
		</item>
		<item>
			<title><![CDATA[Introduction to GPS fleet tracking for Singapore and Malaysia]]></title>
			<link>http://www.coolasia.net/tracking/introduction-to-gps-tracking.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Fleet Management provides organizations within Singapore and Malaysia with a quick, simple and customizable web interface for tracking their ]]></description>
		</item>
		<item>
			<title><![CDATA[Feature of Coolasia Fleet Management Software and Interface Screenshots]]></title>
			<link>http://www.coolasia.net/tracking/features_and_screenshots.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[We show you detailed description of each features and how it is useful to you and your company. Then we will show you the screenshots highlighting the]]></description>
		</item>
		<item>
			<title><![CDATA[Price Plan for Our Fleet Management Services]]></title>
			<link>http://www.coolasia.net/tracking/price-plans.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Please find the latest price plans of our fleet tracking services.]]></description>
		</item>
		<item>
			<title><![CDATA[Knowledge Resources about GPS Fleet Tracking in Singapore and Malaysia]]></title>
			<link>http://www.coolasia.net/tracking/gps-knowledge-resources.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[More information about GPS Fleet Managementon Real life case studies of our customers, top questions and answers about our products and solution in Si]]></description>
		</item>
		<item>
			<title><![CDATA[How vehicle tracking benefits meat wholesaler in the distribution industry]]></title>
			<link>http://www.coolasia.net/tracking/vehicle-tracking-benefits-meat-wholesaler-food-distribution-industry.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Fleet Management Software allows the meat wholesaler in Singapore to improve their operation when making delivery to Singapore and Malaysia c]]></description>
		</item>
		<item>
			<title><![CDATA[Questions and Answers About Coolasia Fleet Tracking in Singapore Malaysia.]]></title>
			<link>http://www.coolasia.net/tracking/questions-answers.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia has collected many questions about our fleet tracking services and we are happy to share our answers with you. Please find the Q&amp;A Session fo]]></description>
		</item>
		<item>
			<title><![CDATA[Coolasia Fleet Management Products ]]></title>
			<link>http://www.coolasia.net/tracking/products-solutions.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Fleet Management manages a wide variety of M2M products to achieve location-based integration for organization in Singapore and Malaysia.]]></description>
		</item>
		<item>
			<title><![CDATA[How Vehicle tracking helps a cleaning company to spearhead growthl]]></title>
			<link>http://www.coolasia.net/tracking/vehicle-tracking-benefits-cleaning-company-service-industry.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Vehicle tracking system allows customers to enhance customer service, smoothen the work flow and improve coordination]]></description>
		</item>
		<item>
			<title><![CDATA[Vehicle tracking allows employee to tally his time sheet against the fleet reporting]]></title>
			<link>http://www.coolasia.net/tracking/vehicle-tracking-benefits-aircon-company-engineering-industry.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[With Coolasia Fleet Tracking system, the company uses the reporting system to tally against their technicians' job sheets especially if there are over]]></description>
		</item>
		<item>
			<title><![CDATA[How vehicle tracking allows logistic manager to save millions of dollar in equipment rental business]]></title>
			<link>http://www.coolasia.net/tracking/vehicle-tracking-benefits-warehousing-heavy-vehicle-rental-company-logistic-construction-industry.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[With Coolasia Fleet tracking system, a equipment rental company can record daily vehicle activity logs in real-time. This is opposite to what they did]]></description>
		</item>
		<item>
			<title><![CDATA[How vehicle tracking allows a packaging company to gain 30% sales increase with flat cost]]></title>
			<link>http://www.coolasia.net/tracking/vehicle-tracking-benefits-packaging-company-pharmaceutical-heathcare-industry.html</link>
			<Date>Wed, 28 Dec 2011 18:30:00 GMT</Date>
			<description><![CDATA[Coolasia Vehicle tracking system allows customers to achieve Just in Time Delivery with online realtime information of their vehicles. This improves n]]></description>
		</item>
	</channel>
</rss>
